Season Awards

 MOH
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   jabho Grizzlies            
                   
 Most Valuable Player PF Larry Nance Hornets 34,7 10,6 3,1 1,0 3,2  
 Rookie of the Year SG Jeff Hornacek Trail Blazers 12,5 4,1 6,7 1,5 0,1  
 Defender of the Year C Wayne Cooper Oaks 17,0 11,3 1,8 0,4 5,1  
 6th Man of the Year SF Adrian Dantley Hornets 35,6 7,3 4,2 1,5 0,2  
 Most Improved Player SF Clark Kellogg 76ers 28,1 8,6 3,2 2,0 0,4  
                   
 All-League 1st Team C Moses Malone Trail Blazers 39,0 13,5 2,1 0,6 1,6  
 All-League 1st Team F Larry Nance Hornets 34,7 10,6 3,1 1,0 3,2  
 All-League 1st Team F Orlando Woolridge Blackhawks 35,7 8,3 3,5 0,6 1,7  
 All-League 1st Team G Magic Johnson Amigos 23,1 7,0 10,5 1,5 0,2  
 All-League 1st Team G Ricky Pierce Mavericks 31,2 4,9 2,5 1,1 0,1  
                   
 All-League 2nd Team C Patrick Ewing Colonels 28,8 10,3 2,6 0,9 3,1  
 All-League 2nd Team F Dominique Wilkins Knicks 37,5 9,1 3,8 1,6 0,7  
 All-League 2nd Team F Adrian Dantley Hornets 35,6 7,3 4,2 1,5 0,2  
 All-League 2nd Team G Michael Jordan Amigos 25,1 5,5 6,2 2,1 0,5  
 All-League 2nd Team G Sidney Moncrief Cavaliers 28,1 5,8 3,8 1,2 0,2  
                   
 All-League 3rd Team C Ralph Sampson Timberwolves 24,6 8,6 2,5 0,6 2,4  
 All-League 3rd Team F Cliff Robinson Ironmen 29,9 12,6 3,7 2,1 1,4  
 All-League 3rd Team F James Worthy Braves 27,0 8,0 3,5 1,5 1,5  
 All-League 3rd Team G John Stockton Braves 14,7 3,8 13,4 2,1 0,1  
 All-League 3rd Team G Terry Porter 76ers 14,7 5,0 10,2 2,4 0,2  
                   
 All-Defense 1st Team C Wayne Cooper Oaks 17,0 11,3 1,8 0,4 5,1  
 All-Defense 1st Team F Cliff Robinson Ironmen 29,9 12,6 3,7 2,1 1,4  
 All-Defense 1st Team F Larry Nance Hornets 34,7 10,6 3,1 1,0 3,2  
 All-Defense 1st Team G Terry Porter 76ers 14,7 5,0 10,2 2,4 0,2  
 All-Defense 1st Team G Michael Jordan Amigos 25,1 5,5 6,2 2,1 0,5  
                   
 All-Defense 2nd Team C Mark Eaton Blackhawks 8,4 8,8 1,4 0,2 4,9  
 All-Defense 2nd Team F James Worthy Braves 27,0 8,0 3,5 1,5 1,5  
 All-Defense 2nd Team F Larry Bird Grizzlies 23,8 9,0 5,1 2,0 0,7  
 All-Defense 2nd Team G Lester Conner Oaks 7,6 4,7 7,5 2,1 0,1  
 All-Defense 2nd Team G Norm Nixon Knicks 16,3 3,4 10,9 2,2 0,1  
                   
 All-Rookie 1st Team C Brad Daugherty Cavaliers 15,7 6,0 2,3 0,3 0,4  
 All-Rookie 1st Team F Roy Tarpley Mavericks 9,4 7,7 1,1 0,7 1,0  
 All-Rookie 1st Team F John Salley Amigos 7,5 5,0 1,3 0,4 2,5  
 All-Rookie 1st Team G Jeff Hornacek Trail Blazers 12,5 4,1 6,7 1,5 0,1  
 All-Rookie 1st Team G Ron Harper Timberwolves 13,5 4,0 4,3 1,6 0,4  
                   
 All-Rookie 2nd Team C Hot Rod Williams Colonels 8,8 5,7 1,5 0,4 1,8  
 All-Rookie 2nd Team F Dennis Rodman Conquistadors 6,2 4,8 1,0 0,3 0,4  
 All-Rookie 2nd Team F Chuck Person Colonels 4,9 2,7 1,2 0,4 0,1  
 All-Rookie 2nd Team G Mark Price Cavaliers 9,9 2,5 6,0 1,2 0,1  
 All-Rookie 2nd Team G Nate McMillan Pacers 3,3 3,5 5,9 1,5 0,2  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 28, 2024
www.000webhost.com