Bill Russell 
#0 C | 6-9, 220lbs | Draft | Experience: 12 years
Born: 2/12/1934 (34) | College: San Francisco

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 66 14 40 0 31 59 100 100 100 31 25 100 24 55 50 90  
 Potential: B F D F D C A A A D D A          
 Health: Good
 Status: Active Roster

 Contract
  1968  1969  1970  1971  1972  1973  1974  1975 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 NBA BOS 78 0 37,9 12,5 6,9 11,7 4,6 0,0 357,00 0,0 0,0 3,1 ,425 ,537 .000  
 1966 NBA BOS 81 0 40,7 13,3 7,0 14,0 5,8 0,0 472,00 0,0 0,0 3,2 ,454 ,610 .000  
 1965 NBA BOS 78 0 43,4 12,9 7,6 15,2 4,8 0,0 371,00 0,0 0,0 2,8 ,415 ,551 .000  
 1964 NBA BOS 78 0 44,4 14,1 9,1 15,0 5,3 0,0 410,00 0,0 0,0 2,6 ,438 ,573 .000  
 1963 NBA BOS 78 0 44,6 15,0 9,7 15,1 4,7 0,0 370,00 0,0 0,0 2,4 ,433 ,550 .000  
 1962 NBA BOS 78 0 44,9 16,8 8,5 15,1 4,5 0,0 348,00 0,0 0,0 2,4 ,432 ,555 .000  
 1961 NBA BOS 76 0 45,2 18,9 9,4 14,1 4,5 0,0 341,00 0,0 0,0 2,7 ,457 ,595 .000  
 1960 NBA BOS 78 0 44,3 16,9 8,3 15,7 3,4 0,0 268,00 0,0 0,0 2,0 ,426 ,550 .000  
 1959 NBA BOS 74 0 42,5 18,2 8,6 15,4 3,7 0,0 277,00 0,0 0,0 2,8 ,467 ,612 .000  
 1958 NBA BOS 70 0 42,6 16,7 8,2 14,8 3,2 0,0 222,00 0,0 0,0 2,3 ,457 ,598 .000  
 1957 NBA BOS 69 0 38,3 16,6 8,9 13,7 2,9 0,0 202,00 0,0 0,0 2,6 ,442 ,519 .000  
 1956 NBA BOS 48 0 35,3 14,7 6,5 13,2 1,8 0,0 88,00 0,0 0,0 3,0 ,427 ,492 .000  
 Career     886 0 42,3 15,5 8,3 14,5 4,2 0,0 3726,00 0,0 0,0 2,7 ,440 ,563 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1967 NBA BOS 4,7 11,0 ,425 3,2 5,9 ,537 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1966 NBA BOS 4,9 10,7 ,454 3,5 5,8 ,610 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1965 NBA BOS 5,0 12,1 ,415 2,9 5,2 ,551 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1964 NBA BOS 5,5 12,6 ,438 3,1 5,5 ,573 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1963 NBA BOS 6,0 13,8 ,433 3,0 5,5 ,550 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1962 NBA BOS 6,6 15,2 ,432 3,7 6,6 ,555 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1961 NBA BOS 7,6 16,6 ,457 3,8 6,3 ,595 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1960 NBA BOS 6,8 16,0 ,426 3,3 6,0 ,550 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1959 NBA BOS 7,5 16,1 ,467 3,2 5,3 ,612 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1958 NBA BOS 6,5 14,2 ,457 3,7 6,1 ,598 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1957 NBA BOS 6,6 15,0 ,442 3,3 6,4 ,519 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1956 NBA BOS 5,8 13,5 ,427 3,2 6,4 ,492 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     6,1 13,9 ,440 3,3 5,9 ,563 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 78 0 2953 365 858 247 460 0 0 977 540 1451 357 0 0 0 0 242
 1966 81 0 3297 395 870 285 467 0 0 1075 566 1700 472 0 0 0 0 258
 1965 78 0 3386 391 943 223 405 0 0 1005 592 1779 371 0 0 0 0 221
 1964 78 0 3466 429 980 244 426 0 0 1102 710 1878 410 0 0 0 0 204
 1963 78 0 3482 466 1077 236 429 0 0 1168 754 1930 370 0 0 0 0 190
 1962 78 0 3500 511 1182 287 517 0 0 1309 663 1843 348 0 0 0 0 189
 1961 76 0 3433 575 1258 286 481 0 0 1436 715 1790 341 0 0 0 0 207
 1960 78 0 3458 532 1250 258 469 0 0 1322 646 1868 268 0 0 0 0 155
 1959 74 0 3146 555 1189 240 392 0 0 1350 636 1778 277 0 0 0 0 210
 1958 70 0 2979 456 997 256 428 0 0 1168 575 1612 222 0 0 0 0 161
 1957 69 0 2640 456 1032 230 443 0 0 1142 617 1564 202 0 0 0 0 181
 1956 48 0 1695 277 649 152 309 0 0 706 311 943 88 0 0 0 0 143
 Career 886 0 37435 5408 12285 2944 5226 0 0 13760 7325 20136 3726 0 0 0 0 2361

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1967 NBA BOS ,460 1,14 25,2 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1966 NBA BOS ,500 1,24 30,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1965 NBA BOS ,448 1,07 24,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1964 NBA BOS ,472 1,12 26,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1963 NBA BOS ,461 1,08 22,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1962 NBA BOS ,464 1,11 19,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1961 NBA BOS ,488 1,14 18,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1960 NBA BOS ,454 1,06 15,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1959 NBA BOS ,496 1,14 16,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1958 NBA BOS ,493 1,17 15,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1957 NBA BOS ,465 1,11 14,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1956 NBA BOS ,450 1,09 10,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,472 1,12 20,3 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS | Page created: julio 03, 2024
www.000webhost.com