Guy Rodgers 
#0 PG | 6-0, 185lbs | Draft | Experience: 10 years
Born: 9/1/1935 (34) | College: Temple

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 54 28 76 0 76 87 32 26 8 73 78 1 94 6 64 73  
 Potential: C D B F B A D D F B B F          
 Health: Good
 Status: Active Roster

 Contract
  1968  1969  1970  1971  1972  1973  1974  1975 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 NBA CHI 79 0 19,6 5,1 0,7 1,2 4,8 0,0 380,00 0,0 0,0 2,1 ,347 ,805 .000  
 1966 NBA CHI 81 0 37,8 18,0 1,5 2,8 11,2 0,0 908,00 0,0 0,0 3,0 ,391 ,806 .000  
 1965 NBA SFW 79 0 36,7 18,6 1,7 3,6 10,7 0,0 846,00 0,0 0,0 3,1 ,373 ,727 .000  
 1964 NBA SFW 79 0 34,2 14,6 1,3 2,7 7,2 0,0 565,00 0,0 0,0 3,2 ,380 ,686 .000  
 1963 NBA SFW 79 0 34,1 11,0 1,6 2,5 7,0 0,0 556,00 0,0 0,0 3,1 ,365 ,707 .000  
 1962 NBA SFW 79 0 41,1 13,9 1,9 3,1 10,4 0,0 825,00 0,0 0,0 3,7 ,387 ,727 .000  
 1961 NBA PHI 80 0 33,1 8,2 1,5 2,8 8,0 0,0 643,00 0,0 0,0 3,9 ,356 ,665 .000  
 1960 NBA PHI 78 0 37,2 12,8 2,5 4,0 8,7 0,0 677,00 0,0 0,0 3,4 ,386 ,687 .000  
 1959 NBA PHI 68 0 36,5 11,6 1,9 3,9 7,1 0,0 482,00 0,0 0,0 2,9 ,389 ,613 .000  
 1958 NBA PHI 45 0 34,8 10,7 2,3 4,0 5,8 0,0 261,00 0,0 0,0 2,9 ,394 ,545 .000  
 Career     747 0 34,5 12,6 1,7 3,0 8,2 0,0 6143,00 0,0 0,0 3,1 ,379 ,714 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1967 NBA CHI 1,9 5,4 ,347 1,4 1,7 ,805 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1966 NBA CHI 6,6 17,0 ,391 4,7 5,9 ,806 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1965 NBA SFW 7,4 19,9 ,373 3,7 5,2 ,727 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1964 NBA SFW 5,9 15,5 ,380 2,8 4,1 ,686 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1963 NBA SFW 4,3 11,7 ,365 2,5 3,5 ,707 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1962 NBA SFW 5,6 14,6 ,387 2,6 3,6 ,727 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1961 NBA PHI 3,3 9,4 ,356 1,5 2,3 ,665 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1960 NBA PHI 5,1 13,2 ,386 2,6 3,8 ,687 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1959 NBA PHI 5,0 12,8 ,389 1,6 2,7 ,613 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1958 NBA PHI 4,7 11,9 ,394 1,4 2,5 ,545 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     5,0 13,2 ,379 2,6 3,6 ,714 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 79 0 1546 148 426 107 133 0 0 403 57 150 380 0 0 0 0 167
 1966 81 0 3063 538 1377 383 475 0 0 1459 120 346 908 0 0 0 0 243
 1965 79 0 2902 586 1571 296 407 0 0 1468 135 421 846 0 0 0 0 241
 1964 79 0 2699 465 1225 223 325 0 0 1153 106 323 565 0 0 0 0 256
 1963 79 0 2695 337 923 198 280 0 0 872 129 328 556 0 0 0 0 245
 1962 79 0 3249 445 1150 208 286 0 0 1098 147 394 825 0 0 0 0 296
 1961 80 0 2650 267 749 121 182 0 0 655 123 348 643 0 0 0 0 312
 1960 78 0 2905 397 1029 206 300 0 0 1000 198 509 677 0 0 0 0 262
 1959 68 0 2483 338 870 111 181 0 0 787 128 391 482 0 0 0 0 196
 1958 45 0 1565 211 535 61 112 0 0 483 102 281 261 0 0 0 0 132
 Career 747 0 25757 3732 9855 1914 2681 0 0 9378 1245 3491 6143 0 0 0 0 2350

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1967 NBA CHI ,416 0,95 43,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1966 NBA CHI ,460 1,06 36,4 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1965 NBA SFW ,419 0,93 32,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1964 NBA SFW ,421 0,94 29,2 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1963 NBA SFW ,417 0,94 34,7 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1962 NBA SFW ,430 0,95 39,3 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1961 NBA PHI ,396 0,87 43,7 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1960 NBA PHI ,431 0,97 36,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1959 NBA PHI ,415 0,90 33,7 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1958 NBA PHI ,414 0,90 30,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,425 0,95 35,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS | Page created: julio 03, 2024
www.000webhost.com