Oscar Robertson 
#0 SG | 6-5, 210lbs | Draft | Experience: 8 years
Born: 11/24/1938 (30) | College: Cincinnati

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 65 84 0 50 91 53 42 6 67 49 14 77 53 100 90  
 Potential: A B A F C A C C F B C F          
 Health: Good
 Status: Active Roster

 Contract
  1968  1969  1970  1971  1972  1973  1974  1975 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 NBA CIN 65 0 42,5 29,2 2,0 4,0 9,7 0,0 633,00 0,0 0,0 3,1 ,500 ,873 .000  
 1966 NBA CIN 79 0 43,9 30,5 2,4 3,7 10,7 0,0 845,00 0,0 0,0 2,9 ,493 ,873 .000  
 1965 NBA CIN 76 0 46,0 31,3 2,8 4,9 11,1 0,0 847,00 0,0 0,0 3,0 ,475 ,842 .000  
 1964 NBA CIN 75 0 45,6 30,4 3,5 5,5 11,5 0,0 861,00 0,0 0,0 2,7 ,480 ,839 .000  
 1963 NBA CIN 79 0 45,1 31,4 3,3 6,7 11,0 0,0 868,00 0,0 0,0 3,5 ,483 ,853 .000  
 1962 NBA CIN 80 0 44,0 28,3 3,5 7,0 9,5 0,0 758,00 0,0 0,0 3,7 ,518 ,810 .000  
 1961 NBA CIN 79 0 44,3 30,8 4,9 7,6 11,4 0,0 899,00 0,0 0,0 3,3 ,478 ,803 .000  
 1960 NBA CIN 71 0 42,7 30,5 3,4 6,6 9,7 0,0 690,00 0,0 0,0 3,1 ,473 ,822 .000  
 Career     604 0 44,3 30,3 3,2 5,8 10,6 0,0 6401,00 0,0 0,0 3,2 ,487 ,839 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1967 NBA CIN 10,2 20,3 ,500 8,9 10,2 ,873 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1966 NBA CIN 10,6 21,5 ,493 9,3 10,7 ,873 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1965 NBA CIN 10,8 22,7 ,475 9,8 11,6 ,842 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1964 NBA CIN 10,8 22,4 ,480 8,9 10,6 ,839 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1963 NBA CIN 10,6 22,0 ,483 10,1 11,9 ,853 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1962 NBA CIN 10,3 19,9 ,518 7,7 9,5 ,810 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1961 NBA CIN 11,0 22,9 ,478 8,9 11,0 ,803 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1960 NBA CIN 10,6 22,5 ,473 9,2 11,2 ,822 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     10,6 21,8 ,487 9,1 10,8 ,839 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 65 0 2765 660 1321 576 660 0 0 1896 132 391 633 0 0 0 0 199
 1966 79 0 3468 838 1699 736 843 0 0 2412 193 486 845 0 0 0 0 226
 1965 76 0 3493 818 1723 742 881 0 0 2378 210 586 847 0 0 0 0 227
 1964 75 0 3421 807 1681 665 793 0 0 2279 259 674 861 0 0 0 0 205
 1963 79 0 3559 840 1740 800 938 0 0 2480 257 783 868 0 0 0 0 280
 1962 80 0 3521 825 1593 614 758 0 0 2264 276 835 758 0 0 0 0 293
 1961 79 0 3503 866 1810 700 872 0 0 2432 388 985 899 0 0 0 0 258
 1960 71 0 3032 756 1600 653 794 0 0 2165 244 716 690 0 0 0 0 219
 Career 604 0 26762 6410 13167 5486 6539 0 0 18306 1959 5456 6401 0 0 0 0 1907

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1967 NBA CIN ,588 1,44 28,2 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1966 NBA CIN ,583 1,42 29,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1965 NBA CIN ,563 1,38 28,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1964 NBA CIN ,562 1,36 29,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1963 NBA CIN ,576 1,43 28,7 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1962 NBA CIN ,587 1,42 28,2 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1961 NBA CIN ,554 1,34 29,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1960 NBA CIN ,555 1,35 26,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,570 1,39 28,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS | Page created: julio 03, 2024
www.000webhost.com