Sam Jones 
#0 SG | 6-4, 205lbs | Draft | Experience: 11 years
Born: 6/24/1933 (36) | College: North Carolina Central

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 98 68 82 0 16 40 54 43 27 24 64 4 87 40 54 82  
 Potential: A B A F F D C C D D B F          
 Health: Good
 Status: Active Roster

 Contract
  1968  1969  1970  1971  1972  1973  1974  1975 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 NBA BOS 73 0 33,0 21,3 1,9 3,0 3,0 0,0 216,00 0,0 0,0 2,5 ,461 ,827 .000  
 1966 NBA BOS 72 0 32,3 22,1 1,6 3,1 3,0 0,0 217,00 0,0 0,0 2,7 ,454 ,857 .000  
 1965 NBA BOS 67 0 32,2 23,5 2,0 3,2 3,2 0,0 216,00 0,0 0,0 2,5 ,469 ,799 .000  
 1964 NBA BOS 80 0 36,1 25,9 1,9 3,3 2,8 0,0 223,00 0,0 0,0 2,2 ,452 ,820 .000  
 1963 NBA BOS 76 0 31,3 19,4 1,5 3,1 2,7 0,0 202,00 0,0 0,0 2,5 ,450 ,783 .000  
 1962 NBA BOS 76 0 30,6 19,7 1,9 3,3 3,2 0,0 241,00 0,0 0,0 2,1 ,476 ,793 .000  
 1961 NBA BOS 78 0 30,6 18,4 2,2 3,7 3,0 0,0 232,00 0,0 0,0 1,9 ,464 ,818 .000  
 1960 NBA BOS 78 0 26,0 15,0 1,9 3,5 2,8 0,0 217,00 0,0 0,0 1,9 ,449 ,787 .000  
 1959 NBA BOS 74 0 20,4 11,9 1,7 3,3 1,7 0,0 125,00 0,0 0,0 1,4 ,454 ,764 .000  
 1958 NBA BOS 71 0 20,6 10,7 2,4 3,6 1,4 0,0 101,00 0,0 0,0 1,4 ,434 ,770 .000  
 1957 NBA BOS 56 0 10,6 4,6 1,0 1,9 0,7 0,0 37,00 0,0 0,0 0,8 ,429 ,714 .000  
 Career     801 0 28,0 17,8 1,8 3,2 2,5 0,0 2027,00 0,0 0,0 2,0 ,457 ,804 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1967 NBA BOS 8,5 18,5 ,461 4,3 5,2 ,827 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1966 NBA BOS 8,9 19,5 ,454 4,4 5,2 ,857 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1965 NBA BOS 9,3 19,9 ,469 4,9 6,1 ,799 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1964 NBA BOS 10,3 22,7 ,452 5,4 6,5 ,820 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1963 NBA BOS 8,1 17,9 ,450 3,3 4,2 ,783 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1962 NBA BOS 8,2 17,2 ,476 3,4 4,3 ,793 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1961 NBA BOS 7,6 16,5 ,464 3,1 3,8 ,818 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1960 NBA BOS 6,2 13,7 ,449 2,7 3,4 ,787 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1959 NBA BOS 4,8 10,6 ,454 2,3 3,0 ,764 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1958 NBA BOS 4,3 9,9 ,434 2,1 2,8 ,770 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1957 NBA BOS 1,8 4,2 ,429 1,1 1,5 ,714 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     7,2 15,8 ,457 3,4 4,2 ,804 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 73 0 2408 621 1348 311 376 0 0 1553 139 357 216 0 0 0 0 181
 1966 72 0 2325 638 1406 318 371 0 0 1594 118 338 217 0 0 0 0 191
 1965 67 0 2155 626 1335 325 407 0 0 1577 134 347 216 0 0 0 0 170
 1964 80 0 2885 821 1818 428 522 0 0 2070 151 411 223 0 0 0 0 176
 1963 76 0 2381 612 1359 249 318 0 0 1473 113 349 202 0 0 0 0 192
 1962 76 0 2323 621 1305 257 324 0 0 1499 142 396 241 0 0 0 0 162
 1961 78 0 2388 596 1284 243 297 0 0 1435 168 458 232 0 0 0 0 149
 1960 78 0 2028 480 1069 211 268 0 0 1171 147 421 217 0 0 0 0 148
 1959 74 0 1512 355 782 168 220 0 0 878 129 375 125 0 0 0 0 101
 1958 71 0 1466 305 703 151 196 0 0 761 171 428 101 0 0 0 0 102
 1957 56 0 594 100 233 60 84 0 0 260 55 160 37 0 0 0 0 42
 Career 801 0 22465 5775 12642 2721 3383 0 0 14271 1467 4040 2027 0 0 0 0 1614

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1967 NBA BOS ,513 1,15 12,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1966 NBA BOS ,508 1,13 12,2 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1965 NBA BOS ,520 1,18 12,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1964 NBA BOS ,505 1,14 9,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1963 NBA BOS ,491 1,08 11,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1962 NBA BOS ,518 1,15 14,3 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1961 NBA BOS ,507 1,12 14,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1960 NBA BOS ,494 1,10 15,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1959 NBA BOS ,499 1,12 12,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1958 NBA BOS ,482 1,08 11,3 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1957 NBA BOS ,481 1,12 12,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,505 1,13 12,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS | Page created: julio 03, 2024
www.000webhost.com