Cliff Hagan 
#0 SG | 6-4, 215lbs | Draft | Experience: 11 years
Born: 12/9/1931 (38) | College: Kentucky

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 66 51 78 0 46 44 40 42 10 67 8 45 79 51 74 78  
 Potential: B C B F C C D C F B F C          
 Health: Good
 Status: Active Roster

 Contract
  1968  1969  1970  1971  1972  1973  1974  1975 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 NBA DLC 56 0 31,0 18,2 2,1 3,9 4,9 3,9 1,28 0,0 0,0 3,6 ,489 ,789 ,000  
 1965 NBA STL 74 0 25,0 13,7 1,2 1,9 2,2 0,0 164,00 0,0 0,0 2,4 ,445 ,854 .000  
 1964 NBA STL 77 0 22,6 13,0 1,2 2,4 1,8 0,0 136,00 0,0 0,0 2,4 ,436 ,799 .000  
 1963 NBA STL 77 0 29,6 18,4 1,6 3,3 2,5 0,0 193,00 0,0 0,0 3,5 ,447 ,813 .000  
 1962 NBA STL 79 0 21,7 15,5 1,4 2,9 2,4 0,0 193,00 0,0 0,0 2,7 ,465 ,800 .000  
 1961 NBA STL 77 0 36,2 22,9 3,2 5,0 4,8 0,0 370,00 0,0 0,0 3,7 ,470 ,825 .000  
 1960 NBA STL 77 0 35,1 22,1 3,7 5,6 4,9 0,0 381,00 0,0 0,0 3,7 ,444 ,820 .000  
 1959 NBA STL 75 0 37,3 24,8 4,1 6,6 4,0 0,0 299,00 0,0 0,0 3,6 ,464 ,803 .000  
 1958 NBA STL 72 0 37,5 23,7 3,8 7,1 3,4 0,0 245,00 0,0 0,0 3,8 ,456 ,774 .000  
 1957 NBA STL 70 0 31,3 19,9 3,3 6,8 2,5 0,0 175,00 0,0 0,0 3,8 ,443 ,768 .000  
 1956 NBA STL 67 0 14,5 5,5 1,4 2,3 1,3 0,0 86,00 0,0 0,0 2,5 ,361 ,690 .000  
 Career     801 0 29,3 18,1 2,5 4,3 3,1 0,3 11,66 0,0 0,0 3,2 ,453 ,797 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1967 NBA DLC 6,6 13,6 ,489 4,9 6,3 ,789 0,0 0,0 .000 0,0 0,0 .000 0,0 0,1 ,000  
 1965 NBA STL 5,7 12,7 ,445 2,4 2,8 ,854 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1964 NBA STL 5,1 11,7 ,436 2,8 3,5 ,799 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1963 NBA STL 7,4 16,6 ,447 3,5 4,3 ,813 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1962 NBA STL 6,2 13,4 ,465 3,1 3,9 ,800 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1961 NBA STL 9,1 19,4 ,470 4,7 5,7 ,825 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1960 NBA STL 8,6 19,4 ,444 5,0 6,1 ,820 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1959 NBA STL 9,6 20,7 ,464 5,6 7,0 ,803 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1958 NBA STL 9,0 19,7 ,456 5,8 7,4 ,774 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1957 NBA STL 7,2 16,2 ,443 5,5 7,2 ,768 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1956 NBA STL 2,0 5,5 ,361 1,5 2,2 ,690 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     7,0 15,5 ,453 4,1 5,1 ,797 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 56 0 1737 371 759 277 351 0 3 1019 118 334 276 0 216 0 0 202
 1965 74 0 1851 419 942 176 206 0 0 1014 91 234 164 0 0 0 0 177
 1964 77 0 1739 393 901 214 268 0 0 1000 94 276 136 0 0 0 0 182
 1963 77 0 2279 572 1280 269 331 0 0 1413 125 377 193 0 0 0 0 273
 1962 79 0 1716 491 1055 244 305 0 0 1226 111 341 193 0 0 0 0 211
 1961 77 0 2784 701 1490 362 439 0 0 1764 245 633 370 0 0 0 0 282
 1960 77 0 2701 661 1490 383 467 0 0 1705 283 715 381 0 0 0 0 286
 1959 75 0 2798 719 1549 421 524 0 0 1859 306 803 299 0 0 0 0 270
 1958 72 0 2702 646 1417 415 536 0 0 1707 271 783 245 0 0 0 0 275
 1957 70 0 2190 503 1135 385 501 0 0 1391 233 707 175 0 0 0 0 267
 1956 67 0 971 134 371 100 145 0 0 368 93 247 86 0 0 0 0 165
 Career 801 0 23468 5610 12389 3246 4073 0 3 14466 1970 5450 2518 0 216 0 0 2590

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1967 NBA DLC ,559 1,34 19,6 15,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1965 NBA STL ,491 1,08 13,7 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1964 NBA STL ,491 1,11 11,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1963 NBA STL ,495 1,10 11,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1962 NBA STL ,516 1,16 14,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1961 NBA STL ,524 1,18 18,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1960 NBA STL ,503 1,14 18,4 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1959 NBA STL ,522 1,20 14,4 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1958 NBA STL ,517 1,20 12,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1957 NBA STL ,514 1,23 11,4 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1956 NBA STL ,423 0,99 16,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,510 1,17 14,9 1,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS | Page created: julio 03, 2024
www.000webhost.com