Richie Guerin 
#0 SG | 6-4, 210lbs | Draft | Experience: 11 years
Born: 5/29/1932 (37) | College: Iona

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 27 67 0 62 36 22 22 15 94 26 16 65 28 53 72  
 Potential: C D B F B D D D F A D F          
 Health: Good
 Status: Active Roster

 Contract
  1968  1969  1970  1971  1972  1973  1974  1975 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1966 NBA STL 80 0 28,4 13,7 0,9 1,5 4,3 0,0 345,00 0,0 0,0 3,1 ,436 ,731 .000  
 1965 NBA STL 80 0 29,5 14,9 1,3 2,6 4,9 0,0 388,00 0,0 0,0 3,2 ,415 ,812 .000  
 1964 NBA STL 57 0 29,4 14,4 0,9 1,7 4,8 0,0 271,00 0,0 0,0 3,4 ,446 ,767 .000  
 1963 NBA NYK 80 0 29,6 13,1 1,1 2,1 4,7 0,0 375,00 0,0 0,0 3,5 ,415 ,818 .000  
 1962 NBA NYK 79 0 34,3 21,5 1,6 2,6 4,4 0,0 348,00 0,0 0,0 2,9 ,432 ,848 .000  
 1961 NBA NYK 78 0 42,9 29,5 2,3 4,1 6,9 0,0 539,00 0,0 0,0 3,8 ,442 ,820 .000  
 1960 NBA NYK 79 0 38,3 21,8 3,0 4,9 6,4 0,0 503,00 0,0 0,0 3,9 ,396 ,792 .000  
 1959 NBA NYK 74 0 32,8 21,8 2,7 4,1 6,3 0,0 468,00 0,0 0,0 3,3 ,420 ,773 .000  
 1958 NBA NYK 71 0 36,0 18,2 2,9 4,4 5,1 0,0 364,00 0,0 0,0 3,6 ,424 ,802 .000  
 1957 NBA NYK 63 0 37,6 16,5 3,1 4,7 5,0 0,0 317,00 0,0 0,0 3,2 ,354 ,691 .000  
 1956 NBA NYK 72 0 24,9 9,7 1,7 2,9 2,5 0,0 182,00 0,0 0,0 2,6 ,368 ,620 .000  
 Career     813 0 33,1 17,9 1,9 3,3 5,0 0,0 4100,00 0,0 0,0 3,3 ,416 ,780 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1966 NBA STL 4,9 11,3 ,436 3,8 5,2 ,731 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1965 NBA STL 5,2 12,5 ,415 4,5 5,6 ,812 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1964 NBA STL 5,2 11,6 ,446 4,1 5,3 ,767 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1963 NBA NYK 4,4 10,6 ,415 4,3 5,3 ,818 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1962 NBA NYK 7,5 17,5 ,432 6,4 7,6 ,848 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1961 NBA NYK 10,8 24,3 ,442 8,0 9,8 ,820 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1960 NBA NYK 7,7 19,6 ,396 6,3 7,9 ,792 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1959 NBA NYK 7,8 18,6 ,420 6,2 8,0 ,773 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1958 NBA NYK 6,2 14,7 ,424 5,7 7,1 ,802 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1957 NBA NYK 5,5 15,4 ,354 5,6 8,1 ,691 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1956 NBA NYK 3,6 9,7 ,368 2,5 4,1 ,620 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     6,3 15,2 ,416 5,3 6,7 ,780 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1966 80 0 2275 394 904 304 416 0 0 1092 75 192 345 0 0 0 0 247
 1965 80 0 2363 414 998 362 446 0 0 1190 104 314 388 0 0 0 0 256
 1964 57 0 1678 295 662 231 301 0 0 821 50 149 271 0 0 0 0 193
 1963 80 0 2366 351 846 347 424 0 0 1049 87 256 375 0 0 0 0 276
 1962 79 0 2712 596 1380 509 600 0 0 1701 124 331 348 0 0 0 0 228
 1961 78 0 3348 839 1897 625 762 0 0 2303 178 501 539 0 0 0 0 299
 1960 79 0 3023 612 1545 496 626 0 0 1720 238 628 503 0 0 0 0 310
 1959 74 0 2429 579 1379 457 591 0 0 1615 198 505 468 0 0 0 0 242
 1958 71 0 2558 443 1046 405 505 0 0 1291 203 518 364 0 0 0 0 255
 1957 63 0 2368 344 973 353 511 0 0 1041 194 489 317 0 0 0 0 202
 1956 72 0 1793 257 699 181 292 0 0 695 122 334 182 0 0 0 0 186
 Career 813 0 26913 5124 12329 4270 5474 0 0 14518 1573 4217 4100 0 0 0 0 2694

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1966 NBA STL ,502 1,21 24,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1965 NBA STL ,498 1,19 24,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1964 NBA STL ,516 1,24 25,4 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1963 NBA NYK ,507 1,24 26,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1962 NBA NYK ,517 1,23 17,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1961 NBA NYK ,516 1,21 19,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1960 NBA NYK ,473 1,11 21,7 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1959 NBA NYK ,493 1,17 22,2 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1958 NBA NYK ,509 1,23 22,3 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1957 NBA NYK ,434 1,07 20,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1956 NBA NYK ,421 0,99 18,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,493 1,18 21,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS | Page created: julio 03, 2024
www.000webhost.com