Johnny Green 
#0 SG | 6-5, 200lbs | Draft | Experience: 9 years
Born: 12/8/1933 (36) | College: Michigan State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 59 58 40 0 56 23 100 100 24 88 54 13 74 73 100 73  
 Potential: B B D F C D A A D A C F          
 Health: Good
 Status: Active Roster

 Contract
  1968  1969  1970  1971  1972  1973  1974  1975 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 NBA SDR 77 0 18,7 9,9 2,7 4,4 1,0 0,0 80,00 0,0 0,0 2,1 ,459 ,471 .000  
 1966 NBA BAL 61 0 15,5 8,2 2,3 4,2 0,9 0,0 57,00 0,0 0,0 2,3 ,465 ,464 .000  
 1965 NBA NYK 79 0 20,8 11,6 3,1 5,0 1,4 0,0 107,00 0,0 0,0 2,3 ,536 ,521 .000  
 1964 NBA NYK 78 0 22,1 11,0 2,7 4,3 1,7 0,0 129,00 0,0 0,0 2,5 ,469 ,548 .000  
 1963 NBA NYK 80 0 26,7 14,5 3,4 6,6 2,0 0,0 157,00 0,0 0,0 3,1 ,470 ,497 .000  
 1962 NBA NYK 80 0 31,9 18,1 4,6 7,5 1,9 0,0 152,00 0,0 0,0 3,0 ,462 ,638 .000  
 1961 NBA NYK 80 0 34,9 15,9 5,3 8,1 2,4 0,0 191,00 0,0 0,0 3,3 ,436 ,601 .000  
 1960 NBA NYK 78 0 22,9 10,2 3,6 7,1 1,2 0,0 97,00 0,0 0,0 2,5 ,430 ,522 .000  
 1959 NBA NYK 69 0 17,9 7,0 3,0 4,8 0,8 0,0 52,00 0,0 0,0 2,8 ,447 ,406 .000  
 Career     682 0 23,8 12,0 3,5 5,8 1,5 0,0 1022,00 0,0 0,0 2,7 ,462 ,535 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1967 NBA SDR 4,0 8,8 ,459 1,8 3,8 ,471 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1966 NBA BAL 3,3 7,2 ,465 1,6 3,4 ,464 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1965 NBA NYK 4,5 8,5 ,536 2,6 4,9 ,521 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1964 NBA NYK 4,4 9,4 ,469 2,1 3,9 ,548 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1963 NBA NYK 6,0 12,8 ,470 2,4 4,9 ,497 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1962 NBA NYK 7,3 15,8 ,462 3,5 5,5 ,638 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1961 NBA NYK 6,3 14,6 ,436 3,3 5,4 ,601 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1960 NBA NYK 4,2 9,7 ,430 1,9 3,6 ,522 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1959 NBA NYK 3,0 6,8 ,447 0,9 2,2 ,406 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     4,9 10,5 ,462 2,3 4,2 ,535 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 77 0 1440 310 676 139 295 0 0 759 208 545 80 0 0 0 0 163
 1966 61 0 948 203 437 96 207 0 0 502 140 394 57 0 0 0 0 139
 1965 79 0 1645 358 668 202 388 0 0 918 247 645 107 0 0 0 0 183
 1964 78 0 1720 346 737 165 301 0 0 857 211 545 129 0 0 0 0 194
 1963 80 0 2134 482 1026 195 392 0 0 1159 273 799 157 0 0 0 0 246
 1962 80 0 2553 582 1261 280 439 0 0 1444 366 964 152 0 0 0 0 243
 1961 80 0 2789 507 1164 261 434 0 0 1275 422 1066 191 0 0 0 0 265
 1960 78 0 1784 326 758 145 278 0 0 797 284 838 97 0 0 0 0 194
 1959 69 0 1232 209 468 63 155 0 0 481 210 539 52 0 0 0 0 195
 Career 682 0 16245 3323 7195 1546 2889 0 0 8192 2361 6335 1022 0 0 0 0 1822

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1967 NBA SDR ,471 1,12 9,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1966 NBA BAL ,475 1,15 9,7 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1965 NBA NYK ,547 1,37 11,3 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1964 NBA NYK ,493 1,16 12,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1963 NBA NYK ,484 1,13 11,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1962 NBA NYK ,497 1,15 9,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1961 NBA NYK ,471 1,10 12,4 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1960 NBA NYK ,452 1,05 9,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1959 NBA NYK ,448 1,03 8,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,484 1,14 10,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS | Page created: julio 03, 2024
www.000webhost.com