Dave Gambee 
#0 SF | 6-6, 215lbs | Draft | Experience: 10 years
Born: 4/16/1937 (32) | College: Oregon State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 64 31 83 0 54 22 82 87 48 9 78 49 67 36 94 71  
 Potential: B D A F C D A A C F B C          
 Health: Good
 Status: Active Roster

 Contract
  1968  1969  1970  1971  1972  1973  1974  1975 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 NBA SDR 80 0 21,9 13,4 2,1 3,7 1,2 0,0 93,00 0,0 0,0 3,2 ,440 ,847 .000  
 1966 NBA PHI 63 0 12,0 6,5 1,1 2,0 0,7 0,0 42,00 0,0 0,0 2,3 ,435 ,856 .000  
 1965 NBA PHI 72 0 14,8 6,9 1,2 2,6 1,0 0,0 71,00 0,0 0,0 2,6 ,384 ,850 .000  
 1964 NBA PHI 80 0 24,9 12,6 2,2 3,6 1,4 0,0 113,00 0,0 0,0 3,5 ,412 ,813 .000  
 1963 NBA PHI 41 0 22,6 11,0 2,1 4,1 0,9 0,0 35,00 0,0 0,0 3,9 ,394 ,816 .000  
 1962 NBA SYR 60 0 20,6 11,2 1,8 3,0 0,8 0,0 48,00 0,0 0,0 3,2 ,438 ,836 .000  
 1961 NBA SYR 80 0 28,8 16,7 3,0 4,9 1,4 0,0 114,00 0,0 0,0 3,4 ,424 ,817 .000  
 1960 NBA SYR 79 0 26,5 13,7 2,8 4,5 1,3 0,0 101,00 0,0 0,0 3,5 ,419 ,827 .000  
 1959 NBA STL 61 0 10,8 5,0 1,4 2,3 0,6 0,0 38,00 0,0 0,0 1,4 ,402 ,651 .000  
 1958 NBA STL 2 0 3,5 1,0 0,5 0,5 0,0 0,0 0.00 0,0 0,0 1,0 1,000 .000 .000  
 Career     618 0 20,7 11,1 2,0 3,5 1,1 0,0 655,00 0,0 0,0 3,0 ,420 ,822 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1967 NBA SDR 4,7 10,7 ,440 4,0 4,7 ,847 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1966 NBA PHI 2,4 5,5 ,435 1,7 2,0 ,856 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1965 NBA PHI 2,3 6,1 ,384 2,2 2,6 ,850 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1964 NBA PHI 4,5 10,8 ,412 3,7 4,6 ,813 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1963 NBA PHI 3,6 9,2 ,394 3,7 4,5 ,816 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1962 NBA SYR 3,9 9,0 ,438 3,3 4,0 ,836 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1961 NBA SYR 6,0 14,1 ,424 4,8 5,9 ,817 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1960 NBA SYR 5,0 12,0 ,419 3,7 4,5 ,827 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1959 NBA STL 1,9 4,8 ,402 1,1 1,7 ,651 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1958 NBA STL 0,5 0,5 1,000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     3,9 9,4 ,420 3,2 3,9 ,822 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 80 0 1755 375 853 321 379 0 0 1071 166 464 93 0 0 0 0 253
 1966 63 0 757 150 345 107 125 0 0 407 68 197 42 0 0 0 0 143
 1965 72 0 1068 168 437 159 187 0 0 495 89 273 71 0 0 0 0 189
 1964 80 0 1993 356 864 299 368 0 0 1011 178 468 113 0 0 0 0 277
 1963 41 0 927 149 378 151 185 0 0 449 86 256 35 0 0 0 0 161
 1962 60 0 1234 235 537 199 238 0 0 669 107 289 48 0 0 0 0 190
 1961 80 0 2301 477 1126 384 470 0 0 1338 241 631 114 0 0 0 0 275
 1960 79 0 2090 397 947 291 352 0 0 1085 223 581 101 0 0 0 0 276
 1959 61 0 656 117 291 69 106 0 0 303 87 229 38 0 0 0 0 83
 1958 2 0 7 1 1 0 0 0 0 2 1 2 0 0 0 0 0 2
 Career 618 0 12788 2425 5779 1980 2410 0 0 6830 1246 3390 655 0 0 0 0 1849

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1967 NBA SDR ,525 1,26 8,4 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1966 NBA PHI ,510 1,18 9,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1965 NBA PHI ,478 1,13 12,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1964 NBA PHI ,493 1,17 9,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1963 NBA PHI ,488 1,19 7,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1962 NBA SYR ,520 1,25 7,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1961 NBA SYR ,502 1,19 7,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1960 NBA SYR ,492 1,15 8,4 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1959 NBA STL ,450 1,04 10,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1958 NBA STL 1,000 2,00 0,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,499 1,18 8,7 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | NUMBERS | Page created: julio 03, 2024
www.000webhost.com